About Us Products Factory Tour Quality System Contact Us
 
CUSTOM OPTICS
 
 
 
 
   
   
   

Neutral Density Filters
Product Information :

 

 
 
 

Metallic Neutral Density Transmittance Specifications
Transmission Deviation From Normal
Optical
Density (OD) Nominal
Transmittance (%) 250nm to
350nm 350nm to
700nm 700nm to
800nm 800nm to
2000nm
0.10 79.49 ± 8% ± 2% ± 2% ± 8%
0.15 70.79 ± 7% ± 2% ± 2% ± 7%
0.20 63.10 ± 6% ± 2% ± 2% ± 6%
0.30 50.12 ± 5% ± 2% ± 2% ± 5%
0.40 39.81 ± 4% ± 1.5% ± 1.5% ± 4%
0.50 31.62 ± 4% ± 1.5% ± 1.5% ± 4%
0.60 25.12 ± 4% ± 1.5% ± 1.5% ± 4%
0.70 19.95 ± 4% ± 1.5% ± 1.5% ± 4%
0.80 15.85 ± 4% ± 1.5% ± 1.5% ± 4%
0.90 12.59 ± 3.5% ± 1.0% ± 1.0% ± 3.5%
1.00 10.00 ± 3.5% ± 1.0% ± 1.0% ± 3.5%
1.30 05.01 ± 3.0% ± 1.0% ± 1.0% ± 3.0%
1.50 03.16 ± 1.5% ± 0.5% ± 0.5% ± 1.5%

 

 

 
 
 
 
 

 

 
 
 
 
 
 
 
 
 
 
 


   
   
 
Fuzhou Farview Optics Co.,Ltd. All rights reserved.